hm@neelpower.com |
+91-9867382364, +91-8879636610 |
Specifications
Output Voltage | 230 VAC (1 phase), 415 VAC (3 phase) 4 wire system. |
Regulation | +/- 1% or 0.5% |
Supply Frequency | 47 - 53 MHz |
Efficiency | Better than 98% |
Wave form distortion | Nil |
Effect of Load Power Factor | Nil |
Ambient | 0-45C max relative humidity upto 90% |
Environment | Designed for indoor tropical use |
Enclosure | IP 23 |
Servo Controlled Voltage Stabilizer Salient Features
Servo Controlled Voltage Stabilizer Applications
Technical Specifications
Supply system | Input Voltage range | Rating |
Single phase | 170 - 270 V | 1,2,3,5,7,10,12.5,16,20 & 25 KVA air -cooled execution |
Three phase | 340 - 480V | 5,7.10.15,20,25,30,40,50,60,75,100,125 & 150 KVA air-cooled execution. 75,100,125,150,175,200,225,250,300, 350, 400,500,600,750,800,1000,1250 1500KVA oil cooled execution |
295-470V | 3,3.5,7.5,10,15,25,30,40,50,60,75 100KVA air-cooled execution. |
|
60,75,100,125,150,200,250,300,400,500 & 1000 KVA oil cooled execution. |