hm@neelpower.com |
+91-9867382364, +91-8879636610 |
Specifications
Input Voltage | 340 - 480 V AC OR 300-480 V AC |
Phase | 3 phase 4 wire |
Frequency | 47 - 53 Hz |
Output Voltage | 380 or 415 V AC or 200 V AC |
Regulation | ±2 % steady state ± 5 % dynamic state |
Rate of correction | Upto 105V/sec |
Cooling | Air-cooled |
Ambient | 0 - 45 degree C 90%R.H. |
Common mode noise rejection | 100 db |
Normal mode noise rejection | 40 db |
Duty | 100% continuous, 110% for 60 sec., 200% for 10 sec |
Metering | Digital Voltage, Currents and Frequency |
Protection | Under / over voltage, Overload and short circuit |
Enclosure | IP 23 |
Ratings | 10, 15, 20, 25, 30, 40, 50, 60, 75 100,125, 150,200, 250KVA |
Salient features :