hm@neelpower.com |
+91-9867382364, +91-8879636610 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Input Voltage | 230 VAC, (+15%-20%)Single Phase 415 Volts (+15%-20%) 3 Phase 4 wire |
Input Frequency | 47 to 53 Hz |
Output Rating | 1/2/3/7.5/15/20 KVA, Single Phase 10/20/30/40/50/60/75/100/120/150/200/250/300/400/500 KVA, 3 Phase |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features :
Salient Features
Efficiency | Inverter Efficiency Overall Efficiency |
Better than 95% Better than 92% |
Protection | Rectifier | I/P AC over/under voltage DC over voltage Battery charging over current Single phase failure Reverse phase sequence |
Inverter | O/P over voltage O/P overload O/P short circuit DC under voltage Over temperature |
|
Metering | LCD / LED display to read following parameters with user friendly mimic diagram: I/P Voltage, O/P Voltage, Battery Voltage, I/P Current, O/P Current, Battery Charge, I/P Frequency, O/P Frequency |
|
Controls | Input On/Off MCB/MCCB, By - Pass on/off switch, Output on/off switch, Manual by - pass switch, Inverters on/off | |
Physical | Enclosure Cable Entry Colour |
IP 31 (IP 42-optional) Bottom (top-optional) Broken White/Siemens Grey (optional as per req.) |
Enviornment | 0 to 45° C max, upto 95% RH (non - condesing) | |
Cooling Audible Noise Altitude |
Forced air-cooling <60dB upto 100KVA <75dB upto 500KVA <300 mtr. above MSL |
|
Refference Standards | IEC 146-(IV), EN 50091-1, EN 50091-2 | |
Optional Features | Remote Start-Stop, RS 232/485 interface CNC machine interlock |
Hi! Simply click below and type your query.
Our experts will reply you very soon.